EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2021
Total number of cases filed | 123 |
Total EB1-A cases filed | 18 |
Total EB1-B cases filed | 42 |
Total NIW cases filed | 30 |
Total O-1 cases filed | 29 |
Total other (P-1, Sched A) | 4 |
Total RFE (includes pending cases) | 22 |
Total denied | 6 |
Overall success rate (of all decided): | 95% |
Approval Rates by Category: | EB1-A: 83.33% |
| EB1-B: 97.62%, |
| NIW: 100% |
| O-1: 96.43% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2020
Total number of cases filed | 83 |
Total EB1-A cases filed | 6 |
Total EB1-B cases filed | 29 |
Total NIW cases filed | 25 |
Total O-1 cases filed | 22 |
Total other (P-1, Sched A) | 1 |
Total RFE (includes pending cases) | 23 |
Total denied | 4 |
Overall success rate (of all decided): | 95.18% |
Approval Rates by Category: | EB1-A: 100% |
| EB1-B: 100%, |
| NIW: 100% |
| O-1: 86.36% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2019
Total number of cases filed | 86 |
Total EB1-A cases filed | 7 |
Total EB1-B cases filed | 28 |
Total NIW cases filed | 21 |
Total O-1 cases filed | 29 |
Total other (P-1, Sched A) | 1 |
Total RFE (includes pending cases) | 21 |
Total denied | 3 |
Overall success rate (of all decided): | 96.39% |
Approval Rates by Category: | EB1-A: 100% |
| EB1-B: 100%, |
| NIW: 90.48% |
| O-1: 96.43% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2018
Total number of cases filed | 96 |
Total EB1-A cases filed | 13 |
Total EB1-B cases filed | 27 |
Total NIW cases filed | 21 |
Total O-1 cases filed | 32 |
Total other (P-1, Sched A) | 3 |
Total RFE (includes pending cases) | 20 |
Total denied | 3 |
Overall success rate (of all decided): | 96.51% |
Approval Rates by Category: | EB1-A: 83.33% |
| EB1-B: 100%, |
| NIW: 100% |
| O-1: 96.67% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2017
Total number of cases filed | 131 |
Total EB1-A cases filed | 25 |
Total EB1-B cases filed | 33 |
Total NIW cases filed | 45 |
Total O-1 cases filed | 31 |
Total other (P-1, Sched A) | 2 |
Total RFE | 29 |
Total denied | 2 |
Overall success rate (of all decided): | 98.43% |
Approval Rates by Category: | EB1-A: 90.91% |
| EB1-B: 100%, |
| NIW: 100% |
| O-1: 100% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2016
Total number of cases filed | 102 |
Total EB1-1 cases filed | 22 |
Total EB1-2 cases filed | 31 |
Total NIW cases filed | 24 |
Total O-1 cases filed | 24 |
Total other (P-1, Sched A) | 1 |
Total RFE | 21 |
Cases denied | 3 |
Overall success rate: | 96.8% for 2016 cases that have been decided so far (November 2017). |
Approval Rates by Category: | EB1-1: 90.9% |
| EB1-2: 100%, |
| NIW: 100% |
| O-1: 95.8% |
EB-1, EB-2 & O-1 CASES FILED BY CURRAN, BERGER & KLUDT IN 2015
Total number of cases filed | 105 |
Total EB1-1 cases filed | 31 |
Total EB1-2 cases filed | 19 |
Total NIW cases filed | 26 |
Total O-1 cases filed | 27 |
Total other (P-1, Sched A) | 2 |
Total RFE | 18 |
Total denied | 4 |
Overall success rate: | 96.2% |
Approval Rates by Category: | EB1-1: 93.5% |
| EB1-2: 94.7% |
| NIW: 100% |
| O-1: 96.2% |
DISCLAIMER
Past approval rate is not a guarantee or prediction regarding the outcome of further cases. Case results depend upon a variety of factors unique to each case. We will be honest with you about the strength of your case and whether or not we believe you should pursue an achievement-based petition.